Deposit Rates
Current Rates
(*APY is accurate as of this date.)
Account Types | Min. Deposit to Open Account | Min. Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY)* |
---|---|---|---|---|
Launch Checking | $100/$25 (Student) | $0.00 | 0.00% | |
Dash Checking | $100.00 | $0.00 | 0.05% | 0.05% |
$0.00 to $15,000 | If Requirements are met up to .40% | If Requirements are met up to .40% | ||
$15,000.01 and up | 0.05% | 0.05% | ||
Achieve Checking | $100.00 | $0.00 to $2,499.99 | 0.00% | 0.000% |
$2,500.00 to $4,999.99 | 0.10% | 0.10% | ||
$5,000.00 and up | 0.15% | 0.15% | ||
Elite CD Checking | $100.00 | $0.00 to $20,000.00 | 0.05% | 0.05% |
$20,000.01 to $99,999.99 | 0.10% | 0.10% | ||
$100,000.00 to $249,999.99 | 0.15% | 0.15% | ||
$250,000.00 to $499,999.99 | 0.30% | 0.30% | ||
$500,000.00 to $999,999,999 | 0.50% | 0.50% | ||
Statement Savings | $100.00 | $100.00 | 0.05% | 0.05% |
Interest is compounded daily, for Certificates with terms of 90 days or less paid at maturity, terms 91 days and more paid monthly, quarterly, semi-annually or annually. Statement Savings and interest-bearing checking accounts are paid monthly. For all Checking, Money Market, and Savings accounts, interest is variable and the rate may change at any time at our sole discretion, no limitations. We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day. The rates may change after the account is opened. Fees may reduce earnings. For Certificates of Deposit, annual percentage yield (APY) assumes interest remains on deposit until maturity. Substantial penalty for early withdrawal. The penalty is 90 days of interest for CDs with terms less than 12 months and 180 days of interest for CDs with terms 12 months and longer. Accounts closed prior to the posting of interest (monthly or quarterly) forfeit accrued interest. Jumbo ($100,000.00 and up) Certificates of Deposit earn the same rate and APY as stated above, based on term. | ||||
Contact an employee for further information about applicable fees and terms at any of our convenient locations, or call (815) 728-8000. |